
Eagle Electric
Simple, rugged, and easy to maintain, the Eagle is the safest open-body kart in the industry. All moving parts are covered and guarded to reduce the risk of exposure while staying very easy for the guest to get into the kart and ready for their race. The open design gives the guest the feeling they are going much faster with its open sightlines to the ground.
Maintenance can be easily performed without having to remove the body or panels, keeping this kart going day after day in the some of the busiest parks in the world. With a simple design and stylish accents, it’s easy to see why the Eagle is our most popular model.
FEATURES
OPTIONS
GALLERY
SPECIFICATIONS
| Single Seater | |
|---|---|
| Overall Length | 82"(208cm) with steel bumpers 82.9"(210.5cm) with UHMW bumpers |
| Overall Width | 45"(114cm) with steel bumpers 47"(119cm) with UHMW bumpers |
| Wheelbase | 44.125"(112cm) |
| Ground Clearance | 2.5"(6cm) |
| Net Weight | 630lbs(285kg) |
| Engine | |
|---|---|
| Model | D&D with 22mm Shaft (American Made) |
| Type | 48vdc separately excited – 48vdc permanent magnet |
| Cooling System | forced air |
| Maximum Horsepower | 18.6 hp (13.9 kw) |
| Controller | Sevcon 500amp |
| Speed Controller | Sevcon Linear Accelerator Heavy Duty |
| Power | 48 vdc qty 4 (12 volts blue/yellow optima battery) 870 amps cold cranking amps per battery 120 amps reserve capacity per battery |
| Drive Train | |
|---|---|
| Clutch Type | direct drive |
| Speeds | Five Speeds (With Optional Kartrol) Stop, Slow, Medium, Go and Reverse |
| Final Drive System | Cog belt |
| Frame | |
|---|---|
| Type | unitized, monocoque |
| Coatings | electrostatic powder coated 425°f |
| Steering Angle | 24° to either side |
| Caster | adjustable 0°-14° |
| Tires | 5″ extended wear pneumatic |
| Brake Type | Hydraulic disc (self adjusting) |


























