
F-22 Double
Inspired by its single-seat counterpart, the F-22 Double features the same sleek, low-profile design and open-style leg areas for easy entry and exit. The streamlined body provides ample space for custom graphics and sponsor decals, giving it a professional, race-ready appearance. Like the single, the F-22 Double is designed for efficiency, most maintenance tasks can be performed with the body in place, saving valuable time and reducing long-term service costs.
Many operators now choose to run only double-seat karts to simplify operations. All J&J doubles, including the F-22 Double, can be used for either single or dual riders, offering maximum flexibility for track operators.
FEATURES
OPTIONS
GALLERY
SPECIFICATIONS
| F-22 Double | |
|---|---|
| Overall Length | 82"(208cm) with steel bumpers 82.9"(210.5cm) with UHMW bumpers |
| Overall Width | 55"(139cm) with steel bumpers 57"(145cm) with UHMW bumpers |
| Wheelbase | 44.125"(112cm) |
| Ground Clearance | 2.5"(6cm) |
| Net Weight | 700lbs (317kg) GX200/2.2 Tank/Nerf Bar/Steel Bumper |
| Fuel Tank Capacity | 2.2 gal (8.3liters) 3.5 gal (13.2 liters) 4.75 gal (17.9 liters) |
| Engine | |
|---|---|
| Model | Honda GX Series |
| Type | Honda 4-stroke, overhead valve, single cylinder |
| Cooling System | forced air |
| Engine Options | GX 160 4.8hp/3600rpm 3.6kw/3600rpm) GX 200 5.8hp/3600rpm (4.3kw/3600rpm) GX 270 8.4hp/3600rpm (63kw/3600rpm) |
| Starting System | Recoil or electric |
| Spark Plug | BPR6ES (NGK) |
| Lubrication System | splash |
| Drive Train | |
|---|---|
| Clutch Type | centrifugal, wet multi disc |
| Clutch Engagement | 1800 rpm |
| Clutch Lock | 2200 rpm |
| Final Drive System | Cog belt |
| Frame | |
|---|---|
| Type | unitized, monocoque |
| Coatings | electrostatic powder coated 425°f |
| Steering Angle | 24° to either side |
| Caster | adjustable 0°-14° |
| Tires | 5″ extended wear pneumatic |
| Brake Type | Hydraulic disc (self adjusting) |






























