
Scorpion
A stylish, single-seat go kart with room for big riders. All moving parts are covered and guarded to reduce the driver’s exposure. The body features curvaceous styling with flair reminiscent of some Corvette models, while still maintaining plenty of space for selling advertising on the stylish body. Your guests will have no problem getting in and out of the spacious cockpit and that’s music to our ears: the quicker you can load and unload between sessions, the more profits you generate!
FEATURES
OPTIONS
GALLERY
SPECIFICATIONS
| Scorpion | |
|---|---|
| Overall Length | 82"(208cm) with steel bumpers 82.9"(210.5cm) with UHMW bumpers |
| Overall Width | 45"(114cm) with steel bumpers 47"(119cm) with UHMW bumpers |
| Wheelbase | 44.125"(112cm) |
| Ground Clearance | 2.5"(6cm) |
| Net Weight | 518lbs(235kg) |
| Fuel Tank Capacity | 2.2 gal (8.3liters) 3.3 gal (12.5 liters) |
| Engine | |
|---|---|
| Model | Honda GX Series |
| Type | Honda 4-stroke, overhead valve, single cylinder |
| Cooling System | forced air |
| Engine Options | GX 160 4.8hp/3600rpm 3.6kw/3600rpm) GX 200 5.8hp/3600rpm (4.3kw/3600rpm) GX 270 8.4hp/3600rpm (63kw/3600rpm) |
| Starting System | recoil or electric |
| Spark Plug | BPR6ES (NGK) |
| Lubrication System | splash |
| Drive Train | |
|---|---|
| Clutch Type | centrifugal, wet multi disc |
| Clutch Engagement | 1800 rpm |
| Clutch Lock | 2200 rpm |
| Final Drive System | Cog belt |
| Frame | |
|---|---|
| Type | unitized, monocoque |
| Coatings | electrostatic powder coated 425°f |
| Steering Angle | 24° to either side |
| Caster | adjustable 0°-14° |
| Tires | 5″ extended wear pneumatic |
| Brake Type | Hydraulic disc (self adjusting) |






























