
Sidewinder Double Electric
Utilizing the same safe, durable chassis as its gas-powered counterpart, the electric double-seat Sidewinder has a lot to boast about. The simplified plug-and-play-style electronics make the reliability of this kart second to none. The heavy-duty D&D motor is made specifically for us to maximize the power curve while making it stronger than the off-the-shelf motors.
FEATURES
OPTIONS
GALLERY
SPECIFICATIONS
| Electric Double Seater | |
|---|---|
| Overall Length | 82"(208cm) with steel bumpers 82.9"(210.5cm) with UHMW bumpers |
| Overall Width | 55"(139cm) with steel bumpers 57"(145cm) with UHMW bumpers |
| Wheelbase | 44.125"(112cm) |
| Ground Clearance | 2.5"(6cm) |
| Net Weight | 630lbs(285kg) |
| Motor | |
|---|---|
| Model | D&D with 22mm Shaft (American Made) |
| Type | 48vdc separately excited – 48vdc permanent magnet |
| Cooling System | forced air |
| Maximum Horsepower | 18.6 hp (13.9 kw) |
| Controller | Sevcon 500amp |
| Speed Controller | Sevcon Linear Accelerator Heavy Duty |
| Power | 48 vdc qty 4 (12 volts blue/yellow optima battery) 870 amps cold cranking amps per battery 120 amps reserve capacity per battery |
| Drive Train | |
|---|---|
| Clutch Type | direct drive |
| Speeds | Five Speeds (With Optional Kartrol) Stop, Slow, Medium, Go and Reverse |
| Final Drive System | Cog belt |
| Frame | |
|---|---|
| Type | unitized, monocoque |
| Coatings | electrostatic powder coated 425°f |
| Steering Angle | 24° to either side |
| Caster | adjustable 0°-14° |
| Tires | 5″ extended wear pneumatic |
| Brake Type | Hydraulic disc (self adjusting) |


























