
Sidewinder Double
Like its single-seat counterpart, the Sidewinder Double combines bold styling, comfort, and safety in a design that looks and feels the most car-like of all our models. The sleek, fully enclosed cockpit turns heads on and off the track, while the spacious body provides plenty of room for sponsor graphics and custom decals. Safety features include 4-point seat belts, a padded steering wheel, and color-coded pedals, giving drivers and passengers confidence every lap.
Many operators now choose to run only double-seat karts to simplify operations. All J&J doubles, including the Sidewinder Double, can be used for either single or dual riders, offering maximum flexibility for track operators.
FEATURES
OPTIONS
GALLERY
SPECIFICATIONS
| Sidewinder Double | |
|---|---|
| Overall Length | 82"(208cm) with steel bumpers 82.9"(210.5cm) with UHMW bumpers |
| Overall Width | 55"(139cm) with steel bumpers 57"(145cm) with UHMW bumpers |
| Wheelbase | 44.125"(112cm) |
| Ground Clearance | 2.5"(6cm) |
| Net Weight | 637lbs(235kg) |
| Fuel Tank Capacity | 2.2 gal (8.3liters) 3.5 gal (13.2 liters) |
| Motor | |
|---|---|
| Type | Honda 4-stroke, overhead valve, single cylinder |
| Cooling System | Forced air |
| Engine Options | GX 160 4.8hp/3600rpm 3.6kw/3600rpm) GX 200 5.8hp/3600rpm (4.3kw/3600rpm) GX 270 8.4hp/3600rpm (63kw/3600rpm) |
| Starting System | Recoil or electric |
| Spark Plug | BPR6ES (NGK) |
| Lubrication System | splash |
| Drive Train | |
|---|---|
| Clutch Type | centrifugal, wet multi disc |
| Clutch Engagement | 1800 rpm |
| Clutch Lock | 2200 rpm |
| Final Drive System | Cog belt |
| Frame | |
|---|---|
| Type | unitized, monocoque |
| Coatings | electrostatic powder coated 425°f |
| Steering Angle | 24° to either side |
| Caster | adjustable 0°-14° |
| Tires | 5″ extended wear pneumatic |
| Brake Type | Hydraulic disc (self adjusting) |






























