
Sidewinder
With lots of room for sponsor decals, this stylish single-seat design looks the most car-like of all the designs we offer. This closed cockpit kart turns heads as it turns laps. All moving parts are securely covered, and the safety does not stop there: 4-point seat belts, a padded steering wheel and color-coded pedals are just a few of the features loaded into this versatile kart. Your guests will love the style, and you’ll love the safety and durability.
FEATURES
OPTIONS
GALLERY
SPECIFICATIONS
| Sidewinder | |
|---|---|
| Overall Length | 82"(208cm) with steel bumpers 82.9"(210.5cm) with UHMW bumpers |
| Overall Width | 45"(114cm) with steel bumpers 47"(119cm) with UHMW bumpers |
| Wheelbase | 44.125"(112cm) |
| Ground Clearance | 2.5"(6cm) |
| Net Weight | 518lbs(235kg) |
| Fuel Tank Capacity | 2.2 gal (8.3liters) 3.3 gal (12.5 liters) |
| Engine | |
|---|---|
| Model | Honda GX Series |
| Type | Honda 4-stroke, overhead valve, single cylinder |
| Cooling System | forced air |
| Engine Options | GX 160 4.8hp/3600rpm 3.6kw/3600rpm) GX 200 5.8hp/3600rpm (4.3kw/3600rpm) GX 270 8.4hp/3600rpm (63kw/3600rpm) |
| Starting System | recoil or electric |
| Spark Plug | BPR6ES (NGK) |
| Lubrication System | splash |
| Drive Train | |
|---|---|
| Clutch Type | centrifugal, wet multi disc |
| Clutch Engagement | 1800 rpm |
| Clutch Lock | 2200 rpm |
| Final Drive System | Cog belt |
| Frame | |
|---|---|
| Type | unitized, monocoque |
| Coatings | electrostatic powder coated 425°f |
| Steering Angle | 24° to either side |
| Caster | adjustable 0°-14° |
| Tires | 5″ extended wear pneumatic |
| Brake Type | Hydraulic disc (self adjusting) |






























