Double Eagle Electric
Go Kart Name | Double Eagle |
Overall Length | 82″ (208 cm) |
Overall Width | 55″ (139 cm) |
Overall Height | 40″ (101 cm) |
Wheelbase | 44.125 ” (112 cm) |
Ground Clearance | 2.5″ (6 cm) |
Net Weight | 637 lb (289 kg) |
Motor
Model | D&D |
Type | 48vdc, separately excited, 48vdc permanent magnet |
Cooling System | forced air |
Maximum Horsepower | 18.6 hp (13.9 kw) |
Controller | Sevcon |
Speed Controller | Sevcon |
Power | 48 vdc, qty 4 (12 volts blue/yellow Optima battery) 870 amps cold cranking per battery 120 amps reserve capacity per battery |
Drive Train
Clutch Type | Direct drive |
Forward/Reverse | Yes |
High/Low | Yes |
Final Drive System | 520 X-Ring Chain, Poly Cog Belt |
Frame
Type | unitized |
Coatings | electrostatic powder coated 425°f |
Steering Angle | 24° to either side |
Caster | adjustable 0°-14° |
Tires | 5″ extended wear pneumatic |
Brake Type | (self adjusting) hydraulic disc |