Electric Double Seater
Go Kart Name | Sidewinder Double |
Overall Length | 82″ (208 cm) |
Overall Width | 55″ (139 cm) |
Overall Height | 40″ (101 cm) |
Wheelbase | 44.125 ” (112 cm) |
Ground Clearance | 2.5″ (6 cm) |
Net Weight | 637 lb (289 kg) |
Motor
Model | D&D |
Type | 48vdc separately excited – 48vdc permanent magnet |
Cooling System | forced air |
Maximum Horsepower | 18.6 hp (13.9 kw) |
Controller | sevcon |
Speed Controller | sevcon |
Power | 48 vdc qty 4 (12 volts blue/yellow optima battery) 870 amps cold cranking amps per battery 120 amps reserve capacity per battery |
Drive Train
Clutch Type | direct drive |
Forward/Reverse | yes |
High/Low | yes, with Kartrol |
Final Drive System | 520 X ring hd chain, cog belt |
Frame
Type | unitized, monocoque |
Coatings | electrostatic powder coated 425°f |
Steering Angle | 24° to either side |
Caster | adjustable 0°-14° |
Tires | 5″ extended wear pneumatic |
Brake Type | (self adjusting) hydraulic disc |