
Stinger
Here’s the go kart for drivers that don’t quite fit into the full-sized karts: it’s designed to fill a void for your family of racers. We started with our renowned monocoque chassis and just made some simple design changes…like taking 10 inches out of the middle. This shortened-up go kart is perfect for those riders down to 4′ tall. Easy-to-reach control pedals with over-sized surfaces make it easy for the little racers to drive like a champ!
Picture shows with optional UHMW bumpers.
FEATURES
OPTIONS
GALLERY
SPECIFICATIONS
| Stinger | |
|---|---|
| Overall Length | 73"(185cm) with steel bumpers 73.9"(187cm) with UHMW bumpers |
| Overall Width | 45"(114cm) with steel bumpers 47"(119cm) with UHMW bumpers |
| Wheelbase | 36"(101cm) |
| Ground Clearance | 2.5"(6cm) |
| Net Weight | 499lbs(226kg) |
| Fuel Tank Capacity | 2.2 gal (8.3liters) |
| Engine | |
|---|---|
| Model | Honda GX Series |
| Type | Honda 4-stroke, overhead valve, single cylinder |
| Cooling System | forced air |
| Engine Options | GX 160 4.8hp/3600rpm 3.6kw/3600rpm) GX 200 5.8hp/3600rpm (4.3kw/3600rpm) |
| Starting System | recoil or electric |
| Spark Plug | BPR6ES (NGK) |
| Lubrication System | splash |
| Drive Train | |
|---|---|
| Clutch Type | centrifugal, wet multi disc |
| Clutch Engagement | 1800 rpm |
| Clutch Lock | 2200 rpm |
| Final Drive System | Cog belt |
| Frame | |
|---|---|
| Type | unitized, monocoque |
| Coatings | electrostatic powder coated 425°f |
| Steering Angle | 24° to either side |
| Caster | adjustable 0°-14° |
| Tires | 5″ extended wear pneumatic |
| Brake Type | Hydraulic disc (self adjusting) |






























