
Talon Rookie Electric
Simple, rugged, and easy to maintain… just like its big brother Eagle. The Talon go kart is built for the kids that fall between kiddie karts and adult go karts. Every component is just as tough as their adult go kart counterpart.
FEATURES
OPTIONS
GALLERY
SPECIFICATIONS
| Single Seater | |
|---|---|
| Overall Length | 73"(185cm) with steel bumpers 73.9"(187cm) with UHMW bumpers |
| Overall Width | 45"(114cm) with steel bumpers 47"(119cm) with UHMW bumpers |
| Wheelbase | 36"(101cm) |
| Ground Clearance | 2.5"(6cm) |
| Net Weight | 499lbs(226kg) |
| Engine | |
|---|---|
| Model | D&D with 22mm Shaft (American Made) |
| Type | 24vdc separately excited – 24vdc permanent magnet |
| Cooling System | forced air |
| Maximum Horsepower | 18.6 hp (13.9 kw) |
| Controller | Sevcon 500amp |
| Speed Controller | Sevcon Linear Accelerator Heavy Duty |
| Power | 24 vdc qty 2 (12 volts blue/yellow optima battery) 870 amps cold cranking amps per battery 120 amps reserve capacity per battery |
| Drive Train | |
|---|---|
| Clutch Type | direct drive |
| Speeds | Five Speeds (With Optional Kartrol) Stop, Slow, Medium, Go and Reverse |
| Final Drive System | Cog belt |
| Frame | |
|---|---|
| Type | unitized, monocoque |
| Coatings | electrostatic powder coated 425°f |
| Street Angle | 24° to either side |
| Caster | adjustable 0°-14° |
| Tires | 5″ extended wear pneumatic |
| Brake Type | Hydraulic disc (self adjusting) |


























